Metal Distribution Box
Publish Time: Author: Site Editor Visit: 718
Metal Distribution Box
Description
Current Rating: 100A
Metallic Compact Consumer Unit·|P3X Safety
Multiple cable entry knockouts
Rigid, raised and Offset DIN rail design
Earth and neutral blocks fixed as standard
lnsulated comb busbar & neutral cable included
Earthing continuity for all metallic parts
Compliance to BSEN 61439-3
Reference No | Description | Usable ways |
XZDB-4W | 4 metal distribution box | 4 |
XZDB-6W | 6 metal distribution box | 6 |
XZDB-8W | 8 metal distribution box | 8 |
XZDB-10W | 10 metal distribution box | 10 |
XZDB-12W | 12 metal distribution box | 12 |
XZDB-14W | 14 metal distribution box | 14 |
XZDB-16W | 16 metal distribution box | 16 |
XZDB-18W | 18 metal distribution box | 18 |
XZDB-20W | 20 metal distribution box | 20 |
XZDB-22W | 22 metal distribution box | 22 |
Technical Details
Reference No | Width(mm) | Hight (mm) | Depth (mm) | Carton size(mm) | Qty /CTN |
XZDB-4W | 130 | 240 | 114 | 490×280×262 | 8 |
XZDB-6W | 160 | 240 | 114 | 490×340×262 | 8 |
XZDB-8W | 232 | 240 | 114 | 490×367×262 | 6 |
ZZDB-10W | 232 | 240 | 114 | 490×367×26.2 | 6 |
XZDB-12W | 304 | 240 | 114 | 490×320×262 | 4 |
XZDB-14W | 304 | 240 | 114 | 490×320×262 | 4 |
XZDB-16W | 376 | 240 | 114 | 490×391×262 | 4 |
XZDB-18W | 376 | 240 | 114 | 490×391×262 | 4 |
XZDB-20W | 448 | 240 | 114 | 370×465×262 | 3 |
XZDB-22W | 448 | 240 | 114 | 370×465×262 | 3 |
Reference No | Width(mm) | Hight (mm) | Depth (mm) | Install hole size (mm) | |
XZDB-4W | 130 | 240 | 114 | 88 | 174 |
Reference No | Width(mm) | Hight (mm) | Depth (mm) | Install hole size (mm) | |
XZDB-6W | 160 | 240 | 114 | 108 | 174 |
Reference No | Width(mm) | Hight (mm) | Depth (mm) | Install hole size (mm) | |
XZDB-8W ZZDB-10W |
232 | 240 | 114 | 180 | 174 |
Reference No | Width(mm) | Hight (mm) | Depth (mm) | Install hole size (mm) | |
XZDB-12W XZDB-14W |
304 | 240 | 114 | 252 | 174 |
Reference No | Width(mm) | Hight (mm) | Depth (mm) | Install hole size (mm) | |
XZDB-16W XZDB-18W |
376 | 240 | 114 | 324 | 174 |
Reference No | Width(mm) | Hight (mm) | Depth (mm) | Install hole size (mm) | |
XZDB-20W XZDB-22W |
448 | 240 | 114 | 396 | 174 |