Categories | MCCB |
Model | GKM1 |
Rack rated current (A) | 63,100,160,250,400,630 |
Rated working voltage (V) | AC400V |
Rated insulation voltage (V) | 690V,800V |
Applicable work environment
Altitude 2000m and below |
Pollution degree 3 |
Can withstand the effects of humid air |
Can withstand the effects of salt spray and oil mist |
Can withstand the effects of mold |
Maximum inclination is ±22.5° |
Works reliably when subjected to normal vibration of the ship |
Works reliably under earthquake conditions (4g) |
The surrounding medium temperature is not higher than +40 °C (+45 °C for marine products) and not lower than -5 °C |
|
In a medium without explosion hazard, and the medium does not have enough gas and conductive dust to corrode metal and destroy insulation. |
|
In places where there is no rain or snow |
Technical performance index
model | Rack rated current(A) | Rated current(A) | Rated working voltage(V) | Rated insulati on voltage(V) | Rated kunut short-circuit breaking breaking capacity kA 400V | Rated operating short-circuit breaking capacity kA 400V | Dimensions | Installation size (in front of the board) | ||||
L |
W 3P/4P |
H | A | B | 4-Φd | |||||||
GKM1-63L | 63 | (6)、10、16、20、25、32、40、50、63 | AC400V | 690V | 35 | 22 | 135 | 78 | 73.5 | 25 | 117 | Φ4.5 |
GKM1-63M | 50 | 35 | 135 | 78/103 | 81.5 | |||||||
GKM1-100L | 100 | (10)、16、20、25、40、50、63、80、100 | AC400V | 690V | 35 | 18 | 150 | 92 | 68 | 30 | 129 | Φ4.5 |
GKM1-100M | 50 | 35 | 150 | 92/120 | 86 | |||||||
GKM1-100H | 85 | 50 | ||||||||||
GKM1-160L | 160 | (10)、16、20、25、40、50、63、80、100 | AC400V | 800V | 50 | 35 | 150 | 98 | 68 | 30 | 129 | Φ4.5 |
GKM1-160M | 75 | 50 | 150 | 92/122 | 86 | |||||||
GKM1-160H | 85 | 50 | ||||||||||
GKM1-250L | 250 | 100、125、140、160、180、200、225、250 | AC400V | 690V | 35 | 25 | 165 | 107 | 86 | 35 | 126 | Φ4.5 |
GKM1-250M | 50 | 35 | 165 | 107/142 | 103 | |||||||
GKM1-250H | 85 | 50 | ||||||||||
GKM1-400L | 400 | 255、250、315、350、400 | AC400V | 800V | 50 | 35 | 257 | 150/198 | 105 | 44 | 194 | Φ7 |
GKM1-400M | 65 | 50 | 257 | 150/198 | 105 | |||||||
GKM1-400H | 100 | 65 | ||||||||||
GKM1-630L | 630 | 400、500、630 | AC400V | 800V | 50 | 35 | 270 | 182/240 | 110 | 58 | 200 | Φ7 |
GKM1-630M | 65 | 50 | 270 | 182 | 110 | |||||||
GKM1-360H | 100 | 65 |
cross-sectional area of the connecting wire and the corresponding rated current
Rated current value(A) | 10 | 16,20 | 25 | 32 | 40,50 | 63 | 80 | 100 | 125 | 160 | 180,200,255 | 250 | 315,350 | 400 |
Wore cross-sectional area(mm²) | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 185 | 240 |
Rated current value(A) | cable | Copp er row | ||
Cross-sectional area(mm²) | Quantity | size(mm×mm) | Quantity | |
500 | 150 | 2 | 30×5 | 2 |
630 | 185 | 2 | 40×5 | 2 |
700,800 | 200 | 2 | 40×5 | 2 |
Power loss
model | Current(A) | Three-pole total power loss(VA) | |
Front panel,rear panel wiring | Plug-in wiring | ||
GKM1 -63(L、M) Direct heating(10~25A) |
25 | 28 | 32 |
GKM1 -100(L、M、H) DIrect heating(10~25A) |
25 | 40 | 45 |
GKM1 -63(L、M) Inter-heat(32~63A) |
63 | 20 | 24 |
GKM1 -100(L、M、H) Inter-heat(32~100A) |
100 | 35 | 40 |
GKM1 -160(L、M、H) | 160 | 48 | 55 |
GKM1 -250(L、M、H) | 250 | 62 | 70 |
GKM1 -400(L、M、H) | 400 | 115 | 125 |
GKM1 -630(L、M、H) | 630 | 187 | 200 |
GKM1 -800(L、M) | 800 | 262 | - |
Dimensional mounting dimensions
> Market Prospect Analysis of Circuit Breakers
The circuit breaker market has witnessed steady growth over the past few years, driven by the expansion of power infrastructure, industrial automation, and the burge...
> How does RCCB circuit breaker work?
A Residual Current Circuit Breaker (RCCB), also known as a Ground Fault Circuit Interrupter (GFCI) in some regions, is a crucial safety device in electrical systems.
> What is Fuse and what are its advantages?
Fuse is one of the most common safety component for any equipment running on power. Almost all electrical/ electronic appliances and equipment utilize it some way or...
> What are the application scenarios of circuit breakers?
Circuit breakers are mainly used in power systems, industrial production, transportation, construction, smart cities and special application scenarios.