Categories
Categories | Hydraulic electromagnetic circuit breaker |
Model | B1 |
Maximum voltage | 250V AC 50/6Hz,80V DC |
Current Ratings | 1A to 30A |
Insulation resistance | Minimum of 100 Megohms at 50V DC |
Operating Temperature | -40℃ to +85℃ |
Number of poles | 1,2 |
Weight | Approximately 30grams/pole |
Agency Certifications | EN60934,UL1077,GB17701,and UL489A |
Electrical | see table below |
SERIES | B1 SERIES |
ACTUATOR | R1:ROCHER(WITH ANGLE);R2:ROCHER(FLAT) |
CIRCURT SO | SWITCH ONLY,USED CURRENT 30 |
Type | Voltage | Poles Breaking | Rated Current ln(A) | Short Cireuit Capacity | ||||
Max.Rating | Frequency | UL/CSA | TUV | |||||
With Backup Fuse | Without Backup Fuse | With Backup Fuse | Without Backup Fuse | |||||
B1 | 65 | DC | 1,2 | 1~30 | 3000 | 1000 | 3000 | 1000 |
80 | 1 | 1~30 | -- | 800 | -- | 800 | ||
250 | 50/60 | 2 | 1~30 | -- | 1000 | 3000 | 1000 | |
1 | 1~30 | -- | 1000 | 3000 | 1000 | |||
Note:Polarty Sensitive for DC. 65Vand 80V.one pole |
Time Delay Values:
Trip Time Seconds | Delay | 1ln | 1.35ln | 1.5ln | 2ln | 4ln | 6ln |
A0,D0 | No Trip | May Trip | Max 0.10 | Max 0.05 | Max 0.018 | Max0.015 | |
A1,D1,H1,G1 | No Trip | 0.3-7.5 | 0.2-5 | 0.1-2.2 | 0.03-0.53 | 0.008-0.35 | |
A2,D2,H2,G2 | No Trip | 3-75 | 2-40 | 1.0-15 | 0.1-4.5 | 0.008-2.0 |
B1 Time Delay
Specification of B1 series circuit breaker and code implication(for selection)
B1 Series Circuit Breaker - Form&Fit Drawings
Related Products
News Center
> How to Choos a good Automatic Assembly And Testing Line
In the modern manufacturing industry, an automatic assembly and testing line is crucial for ensuring efficiency, quality, and productivity. However, with the myriad ...
> How to choose a good circuit breaker?
Selecting the right circuit breaker is crucial for ensuring the safety and efficiency of electrical systems. A circuit breaker serves as a protective device that int...
> What are the uses and characteristics of the isolating switch?
An isolating switch, also known as an isolation switch, is a crucial component used in electrical systems to disconnect a circuit or equipment from its power source ...
> What is a Fuse
An electrical fuse is a crucial safety component in electrical systems designed to prevent damage and maintain circuit integrity. It serves as a protective barrier t...