Instruction:
1. end cover thickness:1.5mm2 grey
2. 10 center connection-strips can be divided into 2 position 3 position
3. Isoiator bridge bar: 10-position, divisibic need cushion biock
4. Switch bar for 2 termnal blocks complete, add endcover between two terminals.
5. Separatingplate: be used for electricalsepatation ofneighbouring bridges
6. partition plate: thick 1.5mm
7. univfersal end fixed piece
MBK3.E-Z | UK-1.5N | ||||||||||||||||
M3 | "...5" | 8mm | M2 | "...5" | 7mm | ||||||||||||
solid wire(mm2) 0.2-4 | solid wire(mm2) 0.14-1.5 | ||||||||||||||||
st randed wire 0.2-2.5 | st randed wire 0.14-1.5 | ||||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | ||||||||||||||||
current: 32A | current: 17.5A | ||||||||||||||||
Voltage: 500V | Voltage: 500V | ||||||||||||||||
End cover | D-MBK3/5 | D-UK 1.5N | |||||||||||||||
Center short connection piece | FB1 10N5N | FB1 10-4 | |||||||||||||||
EB 2-5 EB 3-5 EB 10-5 |
ISSB1 10-4 IS-K4 |
||||||||||||||||
CDX1 USBR | |||||||||||||||||
end fixed picec | E/MBK1 | TS-K | |||||||||||||||
patrition plate | ATP-MBK | ATP-UK | |||||||||||||||
CDX1 USBR | E/UK | ||||||||||||||||
UK-1.5N | UK-1.5N | UK-1.5N | |||||||||||||||
M3 | "...6" | 8mm | M3 | "...5" | 8mm | M3 | "...6" | 8mm | |||||||||
solid wire(mm2) 0.2-4 | solid wire(mm2) 0.2-4 | solid wire(mm2) 0.2-6 | |||||||||||||||
st randed wire 0.2-2.5 | st randed wire 0.2-2.5 | st randed wire 0.2-4 | |||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | |||||||||||||||
current: 32A | current: 32A | current: 41A | |||||||||||||||
Voltage: 800V | Voltage: 800V | Voltage: 800V | |||||||||||||||
D-UK 2.5N | D-UK 4/10 | D-UK 4/10 | |||||||||||||||
FB1 10-6 | FB1 10-5 | FB1 10-6 | |||||||||||||||
ISSB1 10-6 IS-K4 |
ISSB1 10-4 IS-K4 |
ISSB1 10-6 IS-K4 |
|||||||||||||||
CDX1 USBR | EB2-5/3-5/10-5 | USBR2-7 | |||||||||||||||
TS-K | TS-K | TS-K | |||||||||||||||
ATP-UK | ATP-UK | ATP-UK | |||||||||||||||
E/UK | TS-K | E/UK | |||||||||||||||
EB2-6/3-6/10-6 | EB2-6/3-6/10-6 | ||||||||||||||||
UK-6N | UK-10N | UK-16N | |||||||||||||||
M4 | "...8" | 10mm | M4 | "...10" | 12mm | M4 | "...10" | 12mm | |||||||||
solid wire(mm2) 0.2-10 | solid wire(mm2) 0.5-16 | solid wire(mm2) 2.5-25 | |||||||||||||||
st randed wire 0.2-6 | st randed wire 0.5-10 | st randed wire 4-16 | |||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | |||||||||||||||
current: 57A | current: 76A | current: 101A | |||||||||||||||
Voltage: 800V | Voltage: 800V | Voltage: 800V | |||||||||||||||
D-UK 4/10 | D-UK 4/10N | D-UK 16 | |||||||||||||||
FB1 10-8 | FB1 10-10 | FB1 10-12 | |||||||||||||||
ISSB1 10-8 IS-K10 |
ISSB1 10-10 IS-K10 |
TS-K | |||||||||||||||
USBR2-8/13N | CDX1 USBR | ATP-UK | |||||||||||||||
TS-K | TS-K | E/UK | |||||||||||||||
ATP-UK | ATP-UK | EB 10-12 | |||||||||||||||
E/UK | E/UK | ||||||||||||||||
EB 2-8/3-8/10-8 | EB 2-10/3-10/10-10 | ||||||||||||||||
UK-25N | UK-35N (High Foot) | UK-35N (Bantam) | |||||||||||||||
M4 | "...10" | 14mm | M6 | "...10" | 16mm | M6 | "...10" | 16mm | |||||||||
solid wire(mm2) 2.5-25 | solid wire(mm2) 2.5-25 | solid wire(mm2) 2.5-25 | |||||||||||||||
st randed wire 4-16 | st randed wire 4-16 | st randed wire 4-16 | |||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | |||||||||||||||
current: 110A | current: 125A | current: 125A | |||||||||||||||
Voltage: 800V | Voltage: 800V | Voltage: 800V | |||||||||||||||
D-UK 25 | |||||||||||||||||
FB1 10-14 | FB1 12-15 FB1 13-15 |
FB1 12-15 FB1 13-15 |
|||||||||||||||
TS-K | TS-K | TS-K | |||||||||||||||
ATP-UK | block shell, no end cover | block shell, no end cover | |||||||||||||||
E/UK | E/UK | E/UK | |||||||||||||||
EB 10-12 | EB 10-15 | EB 10-15 | |||||||||||||||
UK-50N | UK-95 | UK-150 | |||||||||||||||
M6 | "...14" | 24mm | M8 | "...22" | 33mm | M10 | "...22" | 40mm | |||||||||
solid wire(mm2) 16-50 | solid wire(mm2) 25-95 | solid wire(mm2) 2.5-25 | |||||||||||||||
st randed wire 25-50 | st randed wire 35-95 | st randed wire 4-16 | |||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | |||||||||||||||
current: 150A | current: 232A | current: 309A | |||||||||||||||
Voltage: 800V | Voltage: 1000V | Voltage: 1000V | |||||||||||||||
FB1 2-20 FB1 3-20 |
FB1 2-25 FB1 3-25 |
FB1 2-31 FB1 3-31 |
|||||||||||||||
Edge plug-in shorting piece, fully insulated, inserted into the terminal clamp body and embedded in the terminal shell with 2 positions and 3 positions. Terminal Fixture: E/AL-NS 35 |
2 positions | E/AL-NS 32 E/AL-NS 35 |
E/AL-NS 32 E/AL-NS 35 |
||||||||||||||
3 positions | |||||||||||||||||
end fixed picec | end fixed picec | end fixed picec | |||||||||||||||
(2) End fixed picec: for UK50 and 95 and 150, 240 type terminal fixing | End fixed picec: for UK50 and 95 and 150, 240 type terminal fixing | End fixed picec: for UK50 and 95 and 150, 240 type terminal fixing | |||||||||||||||
UK-240A | UDK4 | MTKP-P | |||||||||||||||
M10 | "...22" | 40mm | M3 | "...6" | 8mm | M3 | "...5" | 7mm | |||||||||
solid wire(mm2) 70-240 | solid wire(mm2) 0.2-4 | solid wire(mm2) 0.2-4 | |||||||||||||||
st randed wire 70-240 | st randed wire 0.2-2.5 | st randed wire 0.2-2.5 | |||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | |||||||||||||||
current: 415A | current: 32A | current: 16A | |||||||||||||||
Voltage: 1000V | Voltage: 690V | Voltage: 400V | |||||||||||||||
EB2-36 EB3-36 |
D-UDK4 | Description: Breaking terminals between knives, with test socket nails on both sides. | |||||||||||||||
E/AL-NS 32 E/AL-NS 35 |
Center short connection piece | FB1 10-6 | end plate | D-MTK | |||||||||||||
end fixed picec | Insulation block shorting piece | ISSBI 10-6 | EBL2-5' EBL3-5' |
||||||||||||||
End fixed picec: for UK50 and 95 and 150, 240 type terminal fixing | Shorting piece insulation block | IS-K4 | 10-position side plug-in shorting piece | ||||||||||||||
Switchable short circuit between two terminals | USBR2-7 | Grouping partitions | ATS-MTK | ||||||||||||||
bead | TS-KK3 EB2-6/3-6/10-6 |
||||||||||||||||
UKK3 | UK-150 | UK-150 | |||||||||||||||
M3 | "...5" | 8mm | M3 | "...5" | 7mm | M3 | "...6" | 8mm | |||||||||
solid wire(mm2) 0.2-4 | solid wire(mm2) 0.2-4 | solid wire(mm2) 0.2-4 | |||||||||||||||
st randed wire 0.2-2.5 | st randed wire 0.2-2.5 | st randed wire 0.2-4 | |||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | |||||||||||||||
Current:32A | Current:24A | Current:32A | |||||||||||||||
Voltage: 500V | Voltage: 500V | Voltage: 500V | |||||||||||||||
end plate | D-UKK3/5 | MBKKB2.5 | end plate | D-UKK3/5 | |||||||||||||
Space Compensation End Plate | DG-UKK3/5 | FBRNI10-5 | Space Compensation End Plate | DG-UKK3/5 | |||||||||||||
space compensation board | DP-UKK3/5 | 2 position 3 position 10-position side plug-in shorting piece |
EB 2-5 EB 3-5 EB 10-5 |
Space compensation board | DP-UKK3/5 | ||||||||||||
Center Shorting | DB1 10-5 | bead | TS-KK3 | Center Shorting | DB1 10-6 | ||||||||||||
Insulation block shorting piece | ISSBI 10-5 | E/UK | Insulation block shorting piece | ISSBI 10-6 | |||||||||||||
EBL 10-5 | EBL 2-6/3-6/10-6 | ||||||||||||||||
URTK-6S | UK-150 | UK-150 | |||||||||||||||
M4 | "...8" | 10mm | M3 | "...8" | 8mm | M3 | "...10" | 11mm | |||||||||
solid wire(mm2) 0.5-10 | solid wire(mm2) 0.2-4 | solid wire(mm2) 0.5-16 | |||||||||||||||
st randed wire 0.5-6 | st randed wire 0.2-4 | st randed wire 0.5-16 | |||||||||||||||
IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | |||||||||||||||
Current:57A | Current:6.3A | Current:10A | |||||||||||||||
Voltage: 500V | Voltage: 500A | Voltage: 500A | |||||||||||||||
Description: Knife switch test terminal, test socket screw on both sides | EB2-8/3-8/10-8 | EB2-8/3-8/10-8 | |||||||||||||||
End plate | D-URTK/S | UK5-HESI | UK10-DREHS1 | ||||||||||||||
Center Shorting | FB10-URTK/S | ||||||||||||||||
Grouping spacer | ATS-RTK | ||||||||||||||||
Switch the shorting piece inwards | USB2-URTK/S | ||||||||||||||||
Switch the shorting piece outwards | ASB2-URTK/S |
> How to use Circuit Breaker?
Select a suitable circuit breaker based on circuit requirements, install it in the electrical panel after power - off, let it monitor current during normal operation...
> Market Prospect Analysis of Circuit Breakers
The circuit breaker market has witnessed steady growth over the past few years, driven by the expansion of power infrastructure, industrial automation, and the burge...
> How does RCCB circuit breaker work?
A Residual Current Circuit Breaker (RCCB), also known as a Ground Fault Circuit Interrupter (GFCI) in some regions, is a crucial safety device in electrical systems.
> What is Fuse and what are its advantages?
Fuse is one of the most common safety component for any equipment running on power. Almost all electrical/ electronic appliances and equipment utilize it some way or...