Categories
Categories | Fuse |
Model | Semiconduvtor |
Rated Voltage | 240V AC,120V DC;690V AC,350V DC |
Rated breaking capacity | 100KA |
Standard specifications | IEC60269-4-1 BS88-4 |
RGS3(LSCA)Type
RGS4,RGS5(LSCB)Type
Comparatives
LINDNER | LAWSON | BUSSMANN | SIBA | GE POWER | MEN | FERRAZ | DORMAN |
8510 010 | LSCA10 | LET10 | 10FNA | N076648 | DSL10 | ||
8510 016 | LSCA16 | LET16 | 16FNA | Q077650 | DSL16 | ||
8510 020 | LSCA20 | LET20 | 5005306/25 | GSA25 | 20FNA | L097507 | DSL20 |
8510 025 | LSCA25 | LET25 | 25FNA | R076651 | DSL25 | ||
8510 032 | LSCA32 | LET32 | 32FNA | DSL32 | |||
8510 040 | LSCA40 | LET40 | GSA40 | 40FNA | T076653 | DSL40 | |
8510 050 | LSCA50 | LET50 | 5005306/50 | GSA50 | 50FNA | V076654 | DSL50 |
8510 063 | LSCA63 | LET63 | 63FNA | Y08558 | |||
8510 080 | LSCA80 | LET80 | 80FNA | Z085559 | DSL100 | ||
8510 100 | LSCA100 | LET100 | 5005306/100 | GSA200 | 100FNA | Y08558 | |
8511 125 | LSCA125 | LET125 | GSA125 | ||||
8511 160 | LSCA160 | LMT160 | 160FPA | DST200 | |||
8511 200 | LSCA200 | LMT200 | 5005406/200 | GSA200 | 200FPA | R082466 | DST250 |
8511 250 | LSCA250 | LMT250 | GSA250 | 250FPA | N082468 | DST250 | |
8511 315 | LSCA315 | LMT315 | GSA315 | 315FPA | M082466 | ||
8511 350 | LSCA350 | LMT350 | GSA350 | DSTT400 | |||
8511 400 | LSCA400 | LMMT400 | GSA400 | 400FPA2 | H082462 | DSTT500 | |
8511 500 | LSCA500 | LMMT500 | GSA500 | 500FPA2 | G082461 | DSTT630 | |
8511 630 | LSCA630 | LMMT630 | GSA630 | 630FPA2 | F082460 | DSG10 | |
8520 016 | LSCB16 | 10ET | 5007306/10 | 10FRB | DSG15 | ||
8520 020 | LSCB20 | 15ET | 5007306/15 | GSGB16 | 16FRB | G75863 | DSG20 |
8520 025 | LSCB25 | 20ET | 5007306/20 | 20FRB | H075884 | DSG25 | |
8520 032 | LSCB32 | 25ET | 5007306/25 | GSB25 | 25FRB | J075885 | DSG32 |
8520 040 | LSCB40 | 32ET | 5007306/32 | GSGB30 | 32FRB | K075886 | DSG40 |
8520 050 | LSCB50 | 40ET | 5007306/40 | GSGB40 | 40FRB | M075888 | DSG56 |
8520 063 | LSCB63 | 56ET | 5007306/56 | GSB55 | 56FRB | Q075891 | DSG63 |
8520 080 | LSCB80 | 63ET | 5007306/63 | GSGB63 | 63FRB | R075892 | DSG80 |
8520 100 | LSCB100 | 80ET | 5007306/80 | GSB80 | 80FRB | T075892 | DSG80 |
8521 125 | LSCBT125 | 100ET | 5007306/100 | GSB100 | 100FRB | DSGG125 | |
8521 140 | LSCBT140 | 125ET | GSGB125 | 125FTB2 | B099959 | DSGG140 | |
8521 150 | LSCBT150 | 140ET | 140FTB2 | J075908 | |||
8521 160 | LSCBT160 | GSGB150 | DSGG160 | ||||
8521 180 | LSCBT280 | 160ET | GSGB160 | 160FTB2 | K705909 | ||
8521 200 | LSCBT200 | DSGG200 | |||||
8522 200 | LSCB200 | 200ET | GSGB200 | 200FTB2 | DSM200 | ||
8522 225 | LSCB225 | 200MT | 5007406/200 | GSB200 | 200FUB | T097169 | |
8522 250 | LSCB250 | 250MT | 5007406/250 | GSB250 | DSM250 | ||
8522 315 | LSCB315 | 315MT | 5007406/315 | 250FUB | W097171 | DSM315 | |
8522 355 | LSCB355 | 355MT | 5007406/355 | GSGB350 | 315FUB | B097176 | DSM355 |
8523 350 | LSCBD350 | 5007406/350 | GSB400 | 355FUN | C097177 | ||
8523 400 | LSCBD400 | 400MMT | 5007406/400 | GSB500 | 400FUB2 | T097284 | DSMM400 |
8523 630 | LSCBD500 | 500MMT | 5007406/500 | 500FUN2 | Z097289 | DSMM500 | |
8523 630 | LSCBD630 | 630MMT | 5007406/630 | 630FUB2 | B097291 | DSMM630 |
Dimensions
Related Products
News Center
> Market Prospect Analysis of Circuit Breakers
The circuit breaker market has witnessed steady growth over the past few years, driven by the expansion of power infrastructure, industrial automation, and the burge...
> How does RCCB circuit breaker work?
A Residual Current Circuit Breaker (RCCB), also known as a Ground Fault Circuit Interrupter (GFCI) in some regions, is a crucial safety device in electrical systems.
> What is Fuse and what are its advantages?
Fuse is one of the most common safety component for any equipment running on power. Almost all electrical/ electronic appliances and equipment utilize it some way or...
> What are the application scenarios of circuit breakers?
Circuit breakers are mainly used in power systems, industrial production, transportation, construction, smart cities and special application scenarios.