Categories | ACB |
Model | YEW1 |
Product category | Universal Type Circuit Breaker |
Rated current | 200A-6300A |
Product name | air circuit breaker |
Design code | 1 |
Standard | IEC60947-2/GB14048.2 |
Pole | 3P 4P |
Product structure | C=Drawer type,G=Fix type |
weisite | www.sofielec.com |
□ Standard:GB14048.2 IEC60947-2
Name | Details |
Product category | Universal Type Circuit Breaker |
Design code | 1 |
Current rank | 1000,2000,3200,4000,6300 |
Pole | 3P,4P |
Rated current | 200A~6300A |
Product structure | C=Drawer type ,G=Fix type |
■ Product summary
YEW1 series Air Circuit Br eaker (her einafter referred to as cir cuit breaker) is applied in distr ibur tion network with AC 50Hz,r ated voltage 690V (or below),and rated current 200A-6300A.t is used to distr ibute electric energy , protect circuit and power supply from damage of defaults,such as overload ,under voltage ,short circuit,s ingle- phase grounding. .Circuit breaker has intelligent protection function ,and its selective protection is accurate.Besidesit can improve the reliability of power supply and avoid unnecessary blackout.At the same time ,it possesses open-type communication interface to reliaze four-remote function,namely remote control,remote regul ating,r emote measurement and remote communication, in order to meet the requiremlent of control center and sutomatic system.
This circuit breaker has isolation function,represented by symbols as"-----"
■Technical parameter
□Circuit breaker's rated current
Rated frame graded current lnm(A) | Rated current ln(A) |
1000 | 200、315、400、500、630、800、1000 |
2000 | 630、800、1000、1250、1600、2000 |
3200 | 2000、2500、2900、3200 |
4000 | 3200、3600、4000 |
6300 | 4000、5000、6300 |
□Rated short circuit breaking capacity and short time withstand current
Rated frame graded current lnm(A) | Voltage | 1000 | 2000 | 3200 | 4000 | 6300 |
Rated ultimate short-circuit breaking capacity lcu(kA) | 400V | 45 | 80 | 85 | 85 | 120 |
690 | 25 | 50 | 65 | 65 | 85 | |
Rated short-circuit connecting capacity n×lcu(KA)/cosΦ | 400V | / | 176/0.2 | 220/0.2 | 220/0.2 | 264/0.2 |
690V | / | 105/0.25 | 143/0.2 | 143/0.2 | 187/0.2 | |
Rated short-circuit breaking capacity lcs(KA) | 400V | 30 | 50 | 65 | 65 | 80 |
690 | 20 | 40 | 50 | 50 | 70 | |
Rated short-time withstand capacity lcw(KA) /1s | 400V | 30 | 50 | 65 | 65 | 80 |
690V | 20 | 40 | 50 | 50 | 70 |
Note:The breaking capacity in the table is the same as the up and down line
> Is Circuit breaker AC or DC?
Circuit breakers can be designed for both AC (alternating current) and DC (direct current) applications. However, AC and DC circuit breakers have some differences in...
> How to use Circuit Breaker?
Select a suitable circuit breaker based on circuit requirements, install it in the electrical panel after power - off, let it monitor current during normal operation...
> Market Prospect Analysis of Circuit Breakers
The circuit breaker market has witnessed steady growth over the past few years, driven by the expansion of power infrastructure, industrial automation, and the burge...
> How does RCCB circuit breaker work?
A Residual Current Circuit Breaker (RCCB), also known as a Ground Fault Circuit Interrupter (GFCI) in some regions, is a crucial safety device in electrical systems.